Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Breast (all subtypes) (shared total; subtype split not reported). World: 2,296,840 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 357,161 | |
| 2 | United States of America | 274,375 | |
| 3 | India | 192,020 | |
| 4 | Brazil | 94,728 | |
| 5 | Japan | 91,916 | |
| 6 | Russian Federation | 78,839 | |
| 7 | Germany | 74,016 | |
| 8 | Indonesia | 66,271 | |
| 9 | France (metropolitan) | 65,659 | |
| 10 | United Kingdom | 58,756 |
GLOBOCAN reports breast cancer as one site. TNBC is roughly 10-15% of cases; the figures shown are for all breast cancer.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 357,161 | 74,986 |
| 2 | United States of America | 274,375 | 42,900 |
| 3 | India | 192,020 | 98,337 |
| 4 | Brazil | 94,728 | 22,189 |
| 5 | Japan | 91,916 | 17,638 |
| 6 | Russian Federation | 78,839 | 22,115 |
| 7 | Germany | 74,016 | 20,601 |
| 8 | Indonesia | 66,271 | 22,598 |
| 9 | France (metropolitan) | 65,659 | 14,739 |
| 10 | United Kingdom | 58,756 | 12,122 |
World: 2,296,840 new cases and 666,103 deaths a year (GLOBOCAN 2022).
Waiting-time standards, the specialist HPB centres, what NICE and the SMC fund by line of treatment, the National Genomic Test Directory codes, the trials open in the UK and the differences across the four nations.
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
| France | none recorded | 0 | 1,862 | 31,707 | #6 | ||
| United Kingdom | none recorded | 3 | 1,030 | 18,019 | #7 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center Programme: Breast surgery, Breast medical oncology | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Boston · cancer center Programme: Breast oncology (KEYNOTE-522, ADCs) | United States | 1 | 4,333 | 74,896 | none recorded | #15 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
| France | none recorded | 0 | 1,044 | 15,238 | #21 | ||
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
San Francisco · cancer center | United States | 3 | 2,818 | 47,444 | #33 | ||
| Spain | none recorded | 0 | 632 | 5,719 | none recorded | #40 | |
| Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Triple-negative breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.