Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 | |
Paris · consortium | France | none recorded | 1 | not matched | - | - | |
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Philadelphia, PA · cancer center | United States | 0 | 755 | 12,225 | - | ||
| Israel | none recorded | 0 | 715 | 9,094 | - | ||
Guangzhou · hospital | China | none recorded | 0 | 704 | 7,832 | - | |
Philadelphia, PA · hospital | United States | none recorded | 0 | 695 | 9,931 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Nagaizumi, Shizuoka · cancer center | Japan | none recorded | 0 | 657 | 3,545 | - | |
London · research institute | United Kingdom | none recorded | 0 | 637 | 10,594 | none recorded | - |
Helsinki · cancer center | Finland | none recorded | 0 | 558 | 5,920 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with BRCA or PALB2-mutant pancreatic ductal adenocarcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.