Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Rome · university | Italy | none recorded | 0 | not matched | - | none recorded | #29 |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Basel · hospital | Switzerland | none recorded | 0 | 544 | 6,056 | - | |
Newcastle upon Tyne · hospital | United Kingdom | none recorded | 0 | 510 | 4,587 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Montréal, QC · hospital | Canada | none recorded | 0 | 417 | 6,369 | - | |
Bordeaux · cancer center | France | none recorded | 0 | 410 | 4,462 | - | |
Leuven · cancer center | Belgium | none recorded | 0 | 343 | 5,732 | - | |
Lille · cancer center | France | none recorded | 0 | 306 | 3,799 | - | |
Vancouver, BC · cancer center | Canada | none recorded | 0 | 305 | 2,733 | - | |
Philadelphia, PA · research institute | United States | 0 | 287 | 3,352 | - | ||
Brisbane · research institute | Australia | none recorded | 0 | 281 | 3,430 | - | |
Essen · hospital | Germany | none recorded | 0 | 242 | 3,383 | none recorded | - |
Sydney · cancer center | Australia | none recorded | 0 | 237 | 2,646 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Adult granulosa cell tumour of the ovary but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.