Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Liver and intrahepatic bile ducts (shared total; subtype split not reported). World: 866,136 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 367,657 | |
| 2 | United States of America | 43,492 | |
| 3 | Japan | 41,388 | |
| 4 | India | 38,703 | |
| 5 | Egypt | 27,946 | |
| 6 | Thailand | 27,936 | |
| 7 | Viet Nam | 24,502 | |
| 8 | Indonesia | 23,805 | |
| 9 | Korea, Republic of | 14,791 | |
| 10 | Brazil | 13,599 |
ICD-10 C22 combines hepatocellular carcinoma with intrahepatic cholangiocarcinoma (HCC is roughly 75-85% of the total).
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 367,657 | 316,544 |
| 2 | United States of America | 43,492 | 30,931 |
| 3 | Japan | 41,388 | 26,420 |
| 4 | India | 38,703 | 36,953 |
| 5 | Egypt | 27,946 | 26,971 |
| 6 | Thailand | 27,936 | 27,143 |
| 7 | Viet Nam | 24,502 | 23,333 |
| 8 | Indonesia | 23,805 | 23,383 |
| 9 | Korea, Republic of | 14,791 | 12,595 |
| 10 | Brazil | 13,599 | 13,041 |
World: 866,136 new cases and 758,725 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
| South Korea | none recorded | 0 | 1,177 | 18,820 | none recorded | #4 | |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Seoul · hospital | South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Melbourne · cancer center | Australia | none recorded | 0 | 1,554 | 24,520 | #14 | |
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Guangzhou · cancer center | China | none recorded | 0 | 1,866 | 22,263 | none recorded | #60 |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
| China | none recorded | 0 | 4,969 | 62,764 | - | ||
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Shanghai · hospital Programme: Liver Cancer Institute, Liver transplantation for HCC | China | none recorded | 0 | 2,872 | 31,534 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Hepatocellular carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.