Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Head and neck (lip/oral, salivary, oro-, naso-, hypopharynx, larynx). World: 947,211 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | India | 247,924 | |
| 2 | China | 145,603 | |
| 3 | United States of America | 63,440 | |
| 4 | Bangladesh | 36,808 | |
| 5 | Indonesia | 33,603 | |
| 6 | Brazil | 29,669 | |
| 7 | Japan | 26,319 | |
| 8 | Russian Federation | 26,149 | |
| 9 | Pakistan | 24,652 | |
| 10 | France (metropolitan) | 17,837 |
Sum of six GLOBOCAN sites. Counts and age-standardised rates add; cumulative risk is left blank.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | India | 247,924 | 137,925 |
| 2 | China | 145,603 | 80,437 |
| 3 | United States of America | 63,440 | 13,925 |
| 4 | Bangladesh | 36,808 | 20,850 |
| 5 | Indonesia | 33,603 | 21,155 |
| 6 | Brazil | 29,669 | 15,402 |
| 7 | Japan | 26,319 | 9,561 |
| 8 | Russian Federation | 26,149 | 14,555 |
| 9 | Pakistan | 24,652 | 15,568 |
| 10 | France (metropolitan) | 17,837 | 5,333 |
World: 947,211 new cases and 482,428 deaths a year (GLOBOCAN 2022).
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Berlin · university | Germany | none recorded | 0 | 1,567 | 18,047 | #12 | |
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Paris · cancer center | France | none recorded | 0 | 1,044 | 15,238 | #21 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Shanghai · cancer center | China | none recorded | 0 | 1,684 | 18,710 | #55 | |
Guangzhou · cancer center | China | none recorded | 2 | 1,866 | 22,263 | none recorded | #60 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Head and neck squamous cell carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.