Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
| France | none recorded | 0 | 1,862 | 31,707 | #6 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Beijing · cancer center | China | none recorded | 0 | 365 | 3,800 | none recorded | #50 |
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - | ||
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
| Italy | none recorded | 0 | 962 | 12,326 | - | ||
Rotterdam · cancer center | Netherlands | none recorded | 0 | 852 | 12,180 | - | |
Goyang · cancer center | South Korea | none recorded | 0 | 573 | 9,401 | - | |
Brussels · cancer center Programme: Breast International Group, Breast cancer genomics and ctDNA | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Shanghai · hospital | China | none recorded | 0 | 464 | 6,795 | - | |
Barcelona · hospital Programme: Breast cancer trials (SOLTI) | Spain | none recorded | 0 | 431 | 4,125 | - | |
| Italy | none recorded | 0 | 399 | 5,644 | - | ||
Candiolo · cancer center | Italy | none recorded | 0 | 324 | 4,466 | - | |
Washington, DC · cancer center Programme: Breast cancer (CLEOPATRA) | United States | 0 | 100 | 2,434 | - | ||
| Argentina | none recorded | 0 | 95 | 547 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with HER2-low and HER2-ultralow metastatic breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.