Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Pitman · consortium | United States | none recorded | 1 | not matched | - | none recorded | - |
Madison, WI · cancer center | United States | 0 | 424 | 10,177 | - | ||
Leeds · hospital | United Kingdom | none recorded | 0 | 363 | 6,609 | - | |
Birmingham · hospital | United Kingdom | none recorded | 0 | 220 | 1,999 | - | |
Sendai · hospital | Japan | none recorded | 0 | 161 | 936 | - | |
Indianapolis, IN · cancer center | United States | 0 | 159 | 4,238 | - | ||
Hamilton, ON · cancer center | Canada | none recorded | 0 | 103 | 1,158 | - | |
Kampala · cancer center | Uganda | none recorded | 0 | 102 | 1,239 | - | |
Baltimore, MD · cancer center | United States | 0 | 101 | 2,306 | - | ||
Hinxton · research institute | United Kingdom | none recorded | 0 | 97 | 1,204 | - | |
Madrid · consortium | Spain | none recorded | 0 | 96 | 630 | - | |
Taipei · cancer center | Taiwan | none recorded | 0 | 85 | 295 | - | |
Omaha, NE · cancer center | United States | 0 | 37 | 4,159 | - | ||
Monrovia, CA · consortium | United States | none recorded | 0 | 20 | 186 | none recorded | - |
Butaro · cancer center | Rwanda | none recorded | 0 | 5 | 9 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Multisystem Langerhans cell histiocytosis but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.