Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Paris · hospital | France | 0 | 2,119 | 36,693 | none recorded | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Vienna · cancer center | Austria | none recorded | 0 | 1,266 | 17,145 | - | |
Wuhan · hospital | China | none recorded | 0 | 1,174 | 14,691 | - | |
Beijing · hospital | China | none recorded | 0 | 1,164 | 12,024 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Lymphomatoid granulomatosis but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.