Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Prostate. World: 1,467,854 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 230,125 | |
| 2 | China | 134,156 | |
| 3 | Japan | 104,318 | |
| 4 | Brazil | 102,519 | |
| 5 | Germany | 65,269 | |
| 6 | France (metropolitan) | 57,357 | |
| 7 | United Kingdom | 55,485 | |
| 8 | Russian Federation | 52,712 | |
| 9 | Italy | 38,180 | |
| 10 | India | 37,948 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 230,125 | 33,746 |
| 2 | China | 134,156 | 47,522 |
| 3 | Japan | 104,318 | 14,095 |
| 4 | Brazil | 102,519 | 19,958 |
| 5 | Germany | 65,269 | 18,015 |
| 6 | France (metropolitan) | 57,357 | 9,264 |
| 7 | United Kingdom | 55,485 | 13,237 |
| 8 | Russian Federation | 52,712 | 14,635 |
| 9 | Italy | 38,180 | 8,196 |
| 10 | India | 37,948 | 18,386 |
World: 1,467,854 new cases and 397,430 deaths a year (GLOBOCAN 2022).
Villejuif · cancer center | France | none recorded | 1 | 1,862 | 31,707 | #6 | |
| United Kingdom | none recorded | 1 | 1,030 | 18,019 | #7 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Melbourne · cancer center | Australia | none recorded | 2 | 1,554 | 24,520 | #14 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Hamburg · university Programme: Prostate surgery (Martini-Klinik) | Germany | none recorded | 0 | 1,230 | 13,733 | none recorded | #24 |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Munich · university | Germany | none recorded | 0 | 1,954 | 23,788 | #31 | |
San Francisco · cancer center | United States | 1 | 2,818 | 47,444 | #33 | ||
Mumbai · cancer center | India | none recorded | 2 | 665 | 4,926 | none recorded | #80 |
Sydney · consortium | Australia | none recorded | 2 | 3 | 3 | - | |
London · consortium | United Kingdom | none recorded | 2 | not matched | - | none recorded | - |
London · hospital | United Kingdom | none recorded | 1 | 2,376 | 28,940 | - | |
Los Angeles · cancer center | United States | 1 | 2,039 | 33,523 | - | ||
| United Kingdom | none recorded | 1 | 637 | 10,594 | none recorded | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Prostate cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.