Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Houston, TX · cancer center | United States | 0 | 1,495 | 18,767 | - | ||
Vienna · cancer center | Austria | none recorded | 0 | 1,266 | 17,145 | - | |
Philadelphia, PA · hospital | United States | none recorded | 0 | 695 | 9,931 | - | |
Detroit, MI · cancer center | United States | 0 | 498 | 7,119 | - | ||
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Aurora, CO · cancer center | United States | 0 | 483 | 13,480 | - | ||
Seoul · hospital | South Korea | none recorded | 0 | 448 | 2,611 | - | |
Glasgow · cancer center | United Kingdom | none recorded | 0 | 258 | 2,699 | - | |
Edinburgh · hospital | United Kingdom | none recorded | 0 | 131 | 659 | - | |
Washington, DC · cancer center | United States | 0 | 100 | 2,434 | - | ||
Madrid · consortium | Spain | none recorded | 0 | 96 | 630 | - | |
Bern · consortium | Switzerland | none recorded | 0 | 82 | 2,450 | - | |
Portland, OR · cancer center | United States | 0 | 62 | 620 | - | ||
Pittsburgh, PA · consortium | United States | none recorded | 0 | 58 | 1,268 | - | |
Vienna · consortium | Austria | none recorded | 0 | 32 | 166 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Uterine sarcoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.