Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Hodgkin lymphoma. World: 82,469 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | India | 9,611 | |
| 2 | United States of America | 8,536 | |
| 3 | China | 4,363 | |
| 4 | Russian Federation | 3,015 | |
| 5 | Brazil | 2,667 | |
| 6 | Germany | 2,419 | |
| 7 | Mexico | 2,341 | |
| 8 | United Kingdom | 2,270 | |
| 9 | Italy | 2,190 | |
| 10 | Nigeria | 1,989 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | India | 9,611 | 3,522 |
| 2 | United States of America | 8,536 | 929 |
| 3 | China | 4,363 | 1,931 |
| 4 | Russian Federation | 3,015 | 774 |
| 5 | Brazil | 2,667 | 640 |
| 6 | Germany | 2,419 | 330 |
| 7 | Mexico | 2,341 | 659 |
| 8 | United Kingdom | 2,270 | 310 |
| 9 | Italy | 2,190 | 425 |
| 10 | Nigeria | 1,989 | 920 |
World: 82,469 new cases and 22,733 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Monrovia, CA · consortium | United States | none recorded | 3 | 20 | 186 | none recorded | - |
Bethesda, MD · government | United States | none recorded | 1 | 2,852 | 46,921 | - | |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Memphis, TN · cancer center | United States | 1 | 636 | 8,887 | - | ||
Neu-Isenburg · consortium | Germany | none recorded | 1 | 94 | 1,947 | none recorded | - |
| United States | none recorded | 1 | 42 | 1,880 | none recorded | - | |
London · consortium | United Kingdom | none recorded | 1 | not matched | - | none recorded | - |
Cologne · consortium | Germany | none recorded | 1 | not matched | - | - | |
Houston, TX · cancer center | United States | 0 | 1,495 | 18,767 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Hodgkin lymphoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.