Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Guangzhou · hospital | China | none recorded | 0 | 1,245 | 12,931 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Lyon · cancer center | France | none recorded | 0 | 1,071 | 14,301 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Zhengzhou · cancer center | China | none recorded | 0 | 970 | 12,409 | - | |
Padua · cancer center | Italy | none recorded | 0 | 962 | 12,326 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Parathyroid carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.