Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Amsterdam · cancer center | Netherlands | none recorded | 1 | 1,457 | 26,241 | #45 | |
Sydney · research institute | Australia | none recorded | 1 | 722 | 15,703 | none recorded | - |
Rosemont, IL · consortium | United States | none recorded | 1 | 49 | 750 | - | |
Portland, OR · consortium | United States | none recorded | 1 | 42 | 1,880 | none recorded | - |
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
St. Louis, MO · cancer center | United States | 0 | 1,965 | 26,194 | - | ||
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Zurich · hospital | Switzerland | none recorded | 0 | 835 | 10,668 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Mainz · university | Germany | none recorded | 0 | 483 | 5,527 | - | |
Tübingen · cancer center | Germany | none recorded | 0 | 435 | 4,909 | - | |
Houston · research institute | United States | FCCT directory | 0 | 411 | 6,335 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Stage III melanoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.