Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Oesophagus. World: 511,054 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 224,012 | |
| 2 | India | 70,637 | |
| 3 | Bangladesh | 25,232 | |
| 4 | Japan | 19,926 | |
| 5 | United States of America | 18,747 | |
| 6 | Brazil | 10,985 | |
| 7 | United Kingdom | 9,601 | |
| 8 | Russian Federation | 9,345 | |
| 9 | Pakistan | 9,289 | |
| 10 | Germany | 7,310 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 224,012 | 187,467 |
| 2 | India | 70,637 | 66,410 |
| 3 | Bangladesh | 25,232 | 24,363 |
| 4 | Japan | 19,926 | 12,161 |
| 5 | United States of America | 18,747 | 16,469 |
| 6 | Brazil | 10,985 | 10,393 |
| 7 | United Kingdom | 9,601 | 8,595 |
| 8 | Russian Federation | 9,345 | 8,359 |
| 9 | Pakistan | 9,289 | 8,704 |
| 10 | Germany | 7,310 | 6,399 |
World: 511,054 new cases and 445,391 deaths a year (GLOBOCAN 2022).
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 | |
Beijing · cancer center | China | none recorded | 0 | 365 | 3,800 | none recorded | #50 |
Guangzhou · cancer center | China | none recorded | 0 | 1,866 | 22,263 | none recorded | #60 |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Frankfurt am Main · hospital Programme: Gastro-oesophageal cancer trials (AIO) | Germany | none recorded | 1 | 109 | 1,474 | none recorded | - |
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - | ||
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
| China | none recorded | 0 | 1,344 | 18,195 | - | ||
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
| China | none recorded | 0 | 1,219 | 17,635 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Oesophageal cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.