Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Kidney. World: 434,840 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 73,656 | |
| 2 | United States of America | 71,759 | |
| 3 | Russian Federation | 29,109 | |
| 4 | Japan | 21,207 | |
| 5 | Germany | 20,514 | |
| 6 | India | 17,480 | |
| 7 | France (metropolitan) | 14,541 | |
| 8 | United Kingdom | 13,714 | |
| 9 | Italy | 13,666 | |
| 10 | Brazil | 11,090 |
The kidney site (C64) includes all renal parenchymal cancers; RCC is over 90%.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 73,656 | 23,991 |
| 2 | United States of America | 71,759 | 14,295 |
| 3 | Russian Federation | 29,109 | 9,148 |
| 4 | Japan | 21,207 | 6,926 |
| 5 | Germany | 20,514 | 7,856 |
| 6 | India | 17,480 | 10,464 |
| 7 | France (metropolitan) | 14,541 | 5,058 |
| 8 | United Kingdom | 13,714 | 4,736 |
| 9 | Italy | 13,666 | 4,592 |
| 10 | Brazil | 11,090 | 4,460 |
World: 434,840 new cases and 155,953 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Houston, TX · cancer center | United States | 0 | 1,495 | 18,767 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Guangzhou · hospital | China | none recorded | 0 | 1,245 | 12,931 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Renal cell carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.