Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Cervix uteri. World: 662,301 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 150,659 | |
| 2 | India | 127,526 | |
| 3 | Indonesia | 36,964 | |
| 4 | Brazil | 18,715 | |
| 5 | Russian Federation | 18,369 | |
| 6 | United States of America | 13,920 | |
| 7 | Nigeria | 13,676 | |
| 8 | Japan | 10,958 | |
| 9 | Tanzania, United Republic of | 10,868 | |
| 10 | South Africa | 10,532 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 150,659 | 55,694 |
| 2 | India | 127,526 | 79,906 |
| 3 | Indonesia | 36,964 | 20,708 |
| 4 | Brazil | 18,715 | 9,905 |
| 5 | Russian Federation | 18,369 | 7,903 |
| 6 | United States of America | 13,920 | 5,932 |
| 7 | Nigeria | 13,676 | 7,093 |
| 8 | Japan | 10,958 | 3,864 |
| 9 | Tanzania, United Republic of | 10,868 | 6,832 |
| 10 | South Africa | 10,532 | 5,976 |
World: 662,301 new cases and 348,874 deaths a year (GLOBOCAN 2022).
Houston · cancer center | United States | 1 | 6,742 | 95,559 | #2 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Berlin · university | Germany | none recorded | 0 | 1,567 | 18,047 | #12 | |
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Paris · cancer center | France | none recorded | 0 | 1,044 | 15,238 | #21 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Rome · university | Italy | none recorded | 0 | not matched | - | none recorded | #29 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Cervical cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.