Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Stomach. World: 968,784 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 358,672 | |
| 2 | Japan | 126,724 | |
| 3 | India | 64,611 | |
| 4 | Russian Federation | 38,883 | |
| 5 | Korea, Republic of | 29,267 | |
| 6 | United States of America | 25,554 | |
| 7 | Brazil | 23,021 | |
| 8 | Iran, Islamic Republic of | 17,191 | |
| 9 | Viet Nam | 16,277 | |
| 10 | Germany | 14,088 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 358,672 | 260,372 |
| 2 | Japan | 126,724 | 43,807 |
| 3 | India | 64,611 | 57,727 |
| 4 | Russian Federation | 38,883 | 27,306 |
| 5 | Korea, Republic of | 29,267 | 8,517 |
| 6 | United States of America | 25,554 | 10,976 |
| 7 | Brazil | 23,021 | 18,138 |
| 8 | Iran, Islamic Republic of | 17,191 | 13,845 |
| 9 | Viet Nam | 16,277 | 13,264 |
| 10 | Germany | 14,088 | 8,729 |
World: 968,784 new cases and 660,175 deaths a year (GLOBOCAN 2022).
Seoul · hospital | South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | |
Seoul · hospital | South Korea | none recorded | 0 | 1,177 | 18,820 | none recorded | #4 |
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Seoul · hospital | South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Tokyo · cancer center | Japan | none recorded | 0 | 912 | 8,517 | none recorded | #25 |
Milan · cancer center | Italy | none recorded | 0 | 1,282 | 18,091 | #27 | |
Beijing · cancer center | China | none recorded | 0 | 365 | 3,800 | none recorded | #50 |
Guangzhou · cancer center | China | none recorded | 0 | 1,866 | 22,263 | none recorded | #60 |
Beijing · cancer center | China | none recorded | 1 | 1,344 | 18,195 | - | |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Goyang · cancer center | South Korea | none recorded | 1 | 573 | 9,401 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Gastric & gastro-oesophageal junction cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.