Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Multiple myeloma. World: 187,952 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 32,258 | |
| 2 | China | 30,300 | |
| 3 | India | 16,526 | |
| 4 | Japan | 6,988 | |
| 5 | Germany | 6,932 | |
| 6 | United Kingdom | 6,504 | |
| 7 | Italy | 6,298 | |
| 8 | Brazil | 5,757 | |
| 9 | France (metropolitan) | 5,425 | |
| 10 | Russian Federation | 4,872 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 32,258 | 13,067 |
| 2 | China | 30,300 | 18,662 |
| 3 | India | 16,526 | 14,216 |
| 4 | Japan | 6,988 | 4,827 |
| 5 | Germany | 6,932 | 4,514 |
| 6 | United Kingdom | 6,504 | 3,618 |
| 7 | Italy | 6,298 | 4,011 |
| 8 | Brazil | 5,757 | 4,397 |
| 9 | France (metropolitan) | 5,425 | 3,438 |
| 10 | Russian Federation | 4,872 | 3,384 |
World: 187,952 new cases and 121,388 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Boston · cancer center | United States | 1 | 4,333 | 74,896 | none recorded | #15 | |
New York · hospital | United States | 0 | 1,722 | 19,564 | none recorded | #34 | |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Jerusalem · hospital | Israel | none recorded | 1 | 383 | 2,794 | - | |
Portland, OR · consortium | United States | none recorded | 1 | 42 | 1,880 | none recorded | - |
Rotterdam · consortium | Netherlands | none recorded | 1 | 8 | 207 | - | |
New Haven, CT · consortium | United States | none recorded | 0 | 2,224 | 28,423 | none recorded | - |
Paris · hospital | France | 0 | 2,119 | 36,693 | none recorded | - | |
Miami, FL · cancer center Programme: Multiple myeloma (MRD-guided therapy) | United States | 0 | 1,607 | 15,145 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Barcelona · hospital | Spain | none recorded | 0 | 1,265 | 15,631 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Multiple myeloma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.