Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Ovary. World: 324,603 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 61,060 | |
| 2 | India | 47,333 | |
| 3 | United States of America | 21,179 | |
| 4 | Indonesia | 15,130 | |
| 5 | Russian Federation | 14,606 | |
| 6 | Japan | 10,693 | |
| 7 | Brazil | 7,710 | |
| 8 | Germany | 7,547 | |
| 9 | Philippines | 6,453 | |
| 10 | United Kingdom | 6,390 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 61,060 | 32,646 |
| 2 | India | 47,333 | 32,978 |
| 3 | United States of America | 21,179 | 13,273 |
| 4 | Indonesia | 15,130 | 9,673 |
| 5 | Russian Federation | 14,606 | 9,333 |
| 6 | Japan | 10,693 | 5,301 |
| 7 | Brazil | 7,710 | 5,235 |
| 8 | Germany | 7,547 | 5,366 |
| 9 | Philippines | 6,453 | 4,073 |
| 10 | United Kingdom | 6,390 | 4,159 |
World: 324,603 new cases and 206,956 deaths a year (GLOBOCAN 2022).
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Milan · cancer center | Italy | none recorded | 0 | 1,282 | 18,091 | #27 | |
Rome · university | Italy | none recorded | 0 | not matched | - | none recorded | #29 |
Amsterdam · cancer center | Netherlands | none recorded | 1 | 1,457 | 26,241 | #45 | |
Philadelphia, PA · consortium | United States | none recorded | 2 | 165 | 1,237 | - | |
| France | none recorded | 2 | 90 | 1,599 | - | ||
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
London · consortium | United Kingdom | none recorded | 1 | not matched | - | none recorded | - |
Pierre-Bénite (Lyon) · consortium | France | none recorded | 1 | not matched | - | - | |
Chicago, IL · consortium | United States | none recorded | 1 | not matched | - | - | |
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Ovarian cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.