Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Pancreas. World: 510,992 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 118,672 | |
| 2 | United States of America | 60,127 | |
| 3 | Japan | 47,627 | |
| 4 | Germany | 21,869 | |
| 5 | Russian Federation | 21,842 | |
| 6 | France (metropolitan) | 15,895 | |
| 7 | Italy | 15,710 | |
| 8 | Brazil | 14,670 | |
| 9 | India | 13,661 | |
| 10 | United Kingdom | 11,351 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 118,672 | 106,295 |
| 2 | United States of America | 60,127 | 49,491 |
| 3 | Japan | 47,627 | 43,265 |
| 4 | Germany | 21,869 | 21,292 |
| 5 | Russian Federation | 21,842 | 20,672 |
| 6 | France (metropolitan) | 15,895 | 14,669 |
| 7 | Italy | 15,710 | 14,903 |
| 8 | Brazil | 14,670 | 14,294 |
| 9 | India | 13,661 | 12,759 |
| 10 | United Kingdom | 11,351 | 10,769 |
World: 510,992 new cases and 467,409 deaths a year (GLOBOCAN 2022).
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Boston · cancer center | United States | 1 | 4,333 | 74,896 | none recorded | #15 | |
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
San Francisco · cancer center | United States | 0 | 2,818 | 47,444 | #33 | ||
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Paris · consortium | France | none recorded | 1 | not matched | - | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Amsterdam · hospital | Netherlands | none recorded | 0 | 2,104 | 25,115 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Pancreatic ductal adenocarcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.