Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Vagina. World: 18,819 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | India | 5,000 | |
| 2 | China | 2,685 | |
| 3 | United States of America | 1,436 | |
| 4 | Germany | 592 | |
| 5 | Russian Federation | 533 | |
| 6 | Brazil | 462 | |
| 7 | Indonesia | 462 | |
| 8 | Japan | 378 | |
| 9 | Italy | 280 | |
| 10 | Pakistan | 252 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | India | 5,000 | 2,465 |
| 2 | China | 2,685 | 1,057 |
| 3 | United States of America | 1,436 | 404 |
| 4 | Germany | 592 | 215 |
| 5 | Russian Federation | 533 | 227 |
| 6 | Brazil | 462 | 167 |
| 7 | Indonesia | 462 | 189 |
| 8 | Japan | 378 | 170 |
| 9 | Italy | 280 | 122 |
| 10 | Pakistan | 252 | 121 |
World: 18,819 new cases and 8,240 deaths a year (GLOBOCAN 2022).
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Philadelphia, PA · consortium | United States | none recorded | 1 | 165 | 1,237 | - | |
Chicago, IL · consortium | United States | none recorded | 1 | not matched | - | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Heidelberg · research institute | Germany | none recorded | 0 | 2,197 | 32,560 | - | |
New Delhi · government | India | none recorded | 0 | 2,028 | 15,043 | - | |
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Vaginal cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.