Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Vulva. World: 47,336 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 6,228 | |
| 2 | Germany | 4,633 | |
| 3 | China | 4,117 | |
| 4 | India | 3,112 | |
| 5 | Russian Federation | 2,104 | |
| 6 | Italy | 1,728 | |
| 7 | United Kingdom | 1,520 | |
| 8 | Brazil | 1,432 | |
| 9 | Japan | 1,341 | |
| 10 | Indonesia | 1,307 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 6,228 | 1,569 |
| 2 | Germany | 4,633 | 1,190 |
| 3 | China | 4,117 | 1,956 |
| 4 | India | 3,112 | 1,539 |
| 5 | Russian Federation | 2,104 | 1,046 |
| 6 | Italy | 1,728 | 684 |
| 7 | United Kingdom | 1,520 | 579 |
| 8 | Brazil | 1,432 | 545 |
| 9 | Japan | 1,341 | 328 |
| 10 | Indonesia | 1,307 | 470 |
World: 47,336 new cases and 18,579 deaths a year (GLOBOCAN 2022).
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Dresden · cancer center | Germany | none recorded | 0 | 728 | 7,984 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Aarhus · hospital | Denmark | none recorded | 0 | 624 | 4,497 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Geneva · hospital | Switzerland | none recorded | 0 | 441 | 6,485 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Vulvar cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.