Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Leukaemia (all types) (shared total; subtype split not reported). World: 487,294 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 81,946 | |
| 2 | United States of America | 63,144 | |
| 3 | India | 49,883 | |
| 4 | Germany | 15,108 | |
| 5 | Russian Federation | 14,495 | |
| 6 | Indonesia | 13,959 | |
| 7 | Japan | 13,572 | |
| 8 | France (metropolitan) | 13,525 | |
| 9 | Brazil | 11,859 | |
| 10 | Italy | 10,799 |
GLOBOCAN reports leukaemia as one site; ALL is the commonest childhood cancer but a minority of adult leukaemia.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 81,946 | 50,074 |
| 2 | United States of America | 63,144 | 23,460 |
| 3 | India | 49,883 | 36,871 |
| 4 | Germany | 15,108 | 9,378 |
| 5 | Russian Federation | 14,495 | 8,224 |
| 6 | Indonesia | 13,959 | 10,370 |
| 7 | Japan | 13,572 | 10,066 |
| 8 | France (metropolitan) | 13,525 | 7,387 |
| 9 | Brazil | 11,859 | 8,790 |
| 10 | Italy | 10,799 | 7,197 |
World: 487,294 new cases and 305,405 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Monrovia, CA · consortium | United States | none recorded | 5 | 20 | 186 | none recorded | - |
Bethesda, MD · government | United States | none recorded | 1 | 2,852 | 46,921 | - | |
Memphis, TN · cancer center Programme: Acute lymphoblastic leukaemia (Total Therapy) | United States | 1 | 636 | 8,887 | - | ||
Navi Mumbai · research institute | India | none recorded | 1 | 175 | 1,127 | - | |
Bengaluru · hospital | India | none recorded | 1 | 111 | 260 | - | |
Mumbai · university | India | none recorded | 1 | 80 | 607 | - | |
Philadelphia, PA · consortium | United States | none recorded | 1 | 15 | 142 | - | |
Brussels · consortium | Belgium | none recorded | 1 | 7 | 76 | none recorded | - |
Rome · consortium | Italy | none recorded | 1 | not matched | - | - | |
| China | none recorded | 0 | 4,969 | 62,764 | - | ||
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Acute lymphoblastic leukaemia but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.