Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Corpus uteri. World: 420,368 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 77,722 | |
| 2 | United States of America | 66,055 | |
| 3 | Russian Federation | 29,852 | |
| 4 | Japan | 18,338 | |
| 5 | India | 17,420 | |
| 6 | Brazil | 12,616 | |
| 7 | Germany | 11,767 | |
| 8 | United Kingdom | 10,440 | |
| 9 | Italy | 10,202 | |
| 10 | France (metropolitan) | 9,760 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 77,722 | 13,511 |
| 2 | United States of America | 66,055 | 11,939 |
| 3 | Russian Federation | 29,852 | 6,756 |
| 4 | Japan | 18,338 | 3,630 |
| 5 | India | 17,420 | 6,845 |
| 6 | Brazil | 12,616 | 3,333 |
| 7 | Germany | 11,767 | 2,531 |
| 8 | United Kingdom | 10,440 | 2,695 |
| 9 | Italy | 10,202 | 2,457 |
| 10 | France (metropolitan) | 9,760 | 2,841 |
World: 420,368 new cases and 97,723 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Rome · university | Italy | none recorded | 0 | not matched | - | none recorded | #29 |
Beijing · cancer center | China | none recorded | 0 | 365 | 3,800 | none recorded | #50 |
Philadelphia, PA · consortium | United States | none recorded | 2 | 165 | 1,237 | - | |
Chicago, IL · consortium | United States | none recorded | 2 | not matched | - | - | |
Philadelphia, PA · consortium | United States | none recorded | 1 | 87 | 2,130 | none recorded | - |
Newcastle, NSW · consortium | Australia | none recorded | 1 | 34 | 760 | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Endometrial cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.