Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Thyroid. World: 821,214 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 466,118 | |
| 2 | United States of America | 52,169 | |
| 3 | Brazil | 31,385 | |
| 4 | India | 21,873 | |
| 5 | Korea, Republic of | 17,642 | |
| 6 | Japan | 16,419 | |
| 7 | Russian Federation | 16,145 | |
| 8 | Türkiye | 15,376 | |
| 9 | Indonesia | 13,761 | |
| 10 | Mexico | 11,392 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 466,118 | 11,564 |
| 2 | United States of America | 52,169 | 2,244 |
| 3 | Brazil | 31,385 | 1,103 |
| 4 | India | 21,873 | 5,455 |
| 5 | Korea, Republic of | 17,642 | 414 |
| 6 | Japan | 16,419 | 2,193 |
| 7 | Russian Federation | 16,145 | 987 |
| 8 | Türkiye | 15,376 | 867 |
| 9 | Indonesia | 13,761 | 2,141 |
| 10 | Mexico | 11,392 | 993 |
World: 821,214 new cases and 47,507 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 1 | 6,742 | 95,559 | #2 | ||
Villejuif · cancer center | France | none recorded | 1 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Melbourne · cancer center | Australia | none recorded | 0 | 1,554 | 24,520 | #14 | |
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
London · consortium | United Kingdom | none recorded | 2 | not matched | - | none recorded | - |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
| China | none recorded | 0 | 1,245 | 12,931 | - | ||
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Thyroid cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.