Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Leukaemia (all types) (shared total; subtype split not reported). World: 487,294 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 81,946 | |
| 2 | United States of America | 63,144 | |
| 3 | India | 49,883 | |
| 4 | Germany | 15,108 | |
| 5 | Russian Federation | 14,495 | |
| 6 | Indonesia | 13,959 | |
| 7 | Japan | 13,572 | |
| 8 | France (metropolitan) | 13,525 | |
| 9 | Brazil | 11,859 | |
| 10 | Italy | 10,799 |
GLOBOCAN reports leukaemia as one site; AML is roughly a quarter of cases worldwide.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 81,946 | 50,074 |
| 2 | United States of America | 63,144 | 23,460 |
| 3 | India | 49,883 | 36,871 |
| 4 | Germany | 15,108 | 9,378 |
| 5 | Russian Federation | 14,495 | 8,224 |
| 6 | Indonesia | 13,959 | 10,370 |
| 7 | Japan | 13,572 | 10,066 |
| 8 | France (metropolitan) | 13,525 | 7,387 |
| 9 | Brazil | 11,859 | 8,790 |
| 10 | Italy | 10,799 | 7,197 |
World: 487,294 new cases and 305,405 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 1 | 5,120 | 95,936 | #1 | ||
Monrovia, CA · consortium | United States | none recorded | 2 | 20 | 186 | none recorded | - |
Bethesda, MD · government | United States | none recorded | 1 | 2,852 | 46,921 | - | |
Portland, OR · cancer center | United States | 1 | 62 | 620 | - | ||
Columbus, OH · cancer center | United States | 1 | not matched | - | - | ||
| China | none recorded | 0 | 4,969 | 62,764 | - | ||
Paris · hospital | France | 0 | 2,119 | 36,693 | none recorded | - | |
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Beijing · hospital | China | none recorded | 0 | 1,164 | 12,024 | - | |
Lyon · cancer center | France | none recorded | 0 | 1,071 | 14,301 | - | |
Oslo · cancer center | Norway | none recorded | 0 | 936 | 11,600 | - | |
Madrid · hospital | Spain | none recorded | 0 | 765 | 13,961 | - | |
Würzburg · cancer center | Germany | none recorded | 0 | 760 | 11,806 | - | |
Orange, CA · cancer center | United States | 0 | 754 | 12,847 | - | ||
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Acute myeloid leukaemia but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.