Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Seoul · hospital | South Korea | none recorded | 1 | 1,177 | 18,820 | none recorded | #4 |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
London · cancer center | United Kingdom | none recorded | 2 | 1,030 | 18,019 | #7 | |
London · consortium | United Kingdom | none recorded | 4 | not matched | - | none recorded | - |
| United Kingdom | none recorded | 1 | not matched | - | - | ||
Plymouth · hospital | United Kingdom | none recorded | 1 | not matched | - | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
| Italy | none recorded | 0 | 1,031 | 10,720 | - | ||
New Delhi · hospital | India | none recorded | 0 | 890 | 5,242 | - | |
Madrid · hospital | Spain | none recorded | 0 | 765 | 13,961 | - | |
Singapore · cancer center | Singapore | none recorded | 0 | 493 | 5,212 | - | |
Bangkok · hospital Programme: Hepatobiliary surgery and transplant | Thailand | none recorded | 0 | 422 | 3,241 | - | |
Chandigarh · hospital | India | none recorded | 0 | 398 | 3,509 | - | |
Indianapolis, IN · cancer center | United States | 0 | 159 | 4,238 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Biliary tract cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.