Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Dresden · cancer center | Germany | none recorded | 0 | 728 | 7,984 | - | |
Guangzhou · hospital | China | none recorded | 0 | 704 | 7,832 | - | |
Philadelphia, PA · hospital | United States | none recorded | 0 | 695 | 9,931 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Nagoya · cancer center | Japan | none recorded | 0 | 657 | 8,832 | - | |
Aarhus · hospital | Denmark | none recorded | 0 | 624 | 4,497 | - | |
Shanghai · hospital | China | none recorded | 0 | 539 | 6,491 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Peripheral T-cell lymphomas but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.