Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Colorectum (colon, rectum, anus). World: 1,926,425 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 517,106 | |
| 2 | United States of America | 160,186 | |
| 3 | Japan | 145,756 | |
| 4 | Russian Federation | 83,693 | |
| 5 | India | 70,038 | |
| 6 | Germany | 62,544 | |
| 7 | Brazil | 60,118 | |
| 8 | Italy | 54,784 | |
| 9 | France (metropolitan) | 51,636 | |
| 10 | United Kingdom | 49,429 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 517,106 | 240,010 |
| 2 | United States of America | 160,186 | 54,614 |
| 3 | Japan | 145,756 | 60,473 |
| 4 | Russian Federation | 83,693 | 41,447 |
| 5 | India | 70,038 | 40,993 |
| 6 | Germany | 62,544 | 26,544 |
| 7 | Brazil | 60,118 | 28,884 |
| 8 | Italy | 54,784 | 24,188 |
| 9 | France (metropolitan) | 51,636 | 21,218 |
| 10 | United Kingdom | 49,429 | 22,868 |
World: 1,926,425 new cases and 904,019 deaths a year (GLOBOCAN 2022).
New York · cancer center Programme: dMMR rectal organ preservation | United States | 2 | 5,120 | 95,936 | #1 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 1 | 1,599 | 21,937 | none recorded | #13 |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
| Spain | none recorded | 0 | 967 | 23,548 | none recorded | #28 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
San Francisco · cancer center | United States | 0 | 2,818 | 47,444 | #33 | ||
Amsterdam · cancer center | Netherlands | none recorded | 1 | 1,457 | 26,241 | #45 | |
Chicago, IL · consortium | United States | none recorded | 2 | 42 | 482 | - | |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Milan · hospital Programme: Colorectal cancer molecular oncology | Italy | none recorded | 1 | 358 | 6,252 | none recorded | - |
Sydney · consortium Programme: ASCOLT (aspirin after colorectal surgery) | Australia | none recorded | 1 | 3 | 1 | - | |
Paris · consortium | France | none recorded | 1 | not matched | - | - | |
| China | none recorded | 0 | 2,872 | 31,534 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Colorectal cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.