Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Melanoma of skin. World: 331,722 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 101,388 | |
| 2 | Germany | 21,976 | |
| 3 | United Kingdom | 19,712 | |
| 4 | Australia | 16,819 | |
| 5 | France (metropolitan) | 15,729 | |
| 6 | Italy | 13,769 | |
| 7 | Russian Federation | 12,903 | |
| 8 | Canada | 11,383 | |
| 9 | Brazil | 9,676 | |
| 10 | China | 8,789 |
Uveal and mucosal melanoma are not included.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 101,388 | 7,368 |
| 2 | Germany | 21,976 | 3,303 |
| 3 | United Kingdom | 19,712 | 2,626 |
| 4 | Australia | 16,819 | 1,393 |
| 5 | France (metropolitan) | 15,729 | 2,087 |
| 6 | Italy | 13,769 | 2,463 |
| 7 | Russian Federation | 12,903 | 3,928 |
| 8 | Canada | 11,383 | 1,369 |
| 9 | Brazil | 9,676 | 2,273 |
| 10 | China | 8,789 | 5,385 |
World: 331,722 new cases and 58,667 deaths a year (GLOBOCAN 2022).
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
| France | none recorded | 0 | 1,044 | 15,238 | #21 | ||
Barcelona · cancer center | Spain | none recorded | 0 | 967 | 23,548 | none recorded | #28 |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Amsterdam · cancer center | Netherlands | none recorded | 1 | 1,457 | 26,241 | #45 | |
Naples · cancer center Programme: Melanoma immunotherapy trials | Italy | none recorded | 1 | 961 | 15,028 | - | |
Sydney · research institute Programme: Melanoma medical oncology, Melanoma pathology and biobanking | Australia | none recorded | 1 | 722 | 15,703 | none recorded | - |
Rosemont, IL · consortium Programme: SSO-ASTRO margins consensus and melanoma guidelines | United States | none recorded | 1 | 49 | 750 | - | |
Portland, OR · consortium | United States | none recorded | 1 | 42 | 1,880 | none recorded | - |
Philadelphia, PA · consortium | United States | none recorded | 1 | 15 | 142 | - | |
Essen · cancer center Programme: Melanoma and dermato-oncology | Germany | none recorded | 1 | not matched | - | - | |
Bethesda, MD · government | United States | none recorded | 0 | 2,852 | 46,921 | - | |
Tampa, FL · cancer center | United States | 0 | 2,589 | 31,588 | - | ||
Los Angeles · cancer center Programme: Melanoma immunotherapy (Ribas) | United States | 0 | 2,039 | 33,523 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Melanoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.