Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Brain, central nervous system (shared total; subtype split not reported). World: 321,731 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 87,498 | |
| 2 | India | 32,574 | |
| 3 | United States of America | 24,940 | |
| 4 | Brazil | 12,253 | |
| 5 | Russian Federation | 10,892 | |
| 6 | Germany | 7,955 | |
| 7 | France (metropolitan) | 6,921 | |
| 8 | Türkiye | 6,511 | |
| 9 | Italy | 6,345 | |
| 10 | United Kingdom | 5,811 |
All brain and CNS tumours combined; glioblastoma is roughly half of malignant gliomas and GLOBOCAN does not report grade or IDH status.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 87,498 | 56,648 |
| 2 | India | 32,574 | 27,990 |
| 3 | United States of America | 24,940 | 18,545 |
| 4 | Brazil | 12,253 | 10,998 |
| 5 | Russian Federation | 10,892 | 8,587 |
| 6 | Germany | 7,955 | 6,570 |
| 7 | France (metropolitan) | 6,921 | 5,049 |
| 8 | Türkiye | 6,511 | 6,016 |
| 9 | Italy | 6,345 | 4,824 |
| 10 | United Kingdom | 5,811 | 4,840 |
World: 321,731 new cases and 248,500 deaths a year (GLOBOCAN 2022).
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Heidelberg · cancer center | Germany | none recorded | 1 | 3,473 | 46,508 | #18 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Brussels · consortium | Belgium | none recorded | 3 | not matched | - | none recorded | - |
Philadelphia, PA · consortium | United States | none recorded | 1 | 87 | 2,130 | none recorded | - |
Newcastle, NSW · consortium | Australia | none recorded | 1 | 34 | 760 | - | |
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Heidelberg · research institute | Germany | none recorded | 0 | 2,197 | 32,560 | - | |
St. Louis, MO · cancer center | United States | 0 | 1,965 | 26,194 | - | ||
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Duarte, CA · cancer center | United States | 0 | 1,539 | 19,555 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Vienna · cancer center | Austria | none recorded | 0 | 1,266 | 17,145 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Glioma & glioblastoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.