Oncology startups
Every young company in OnCo that is going after cancer: Y Combinator companies from the open YC directory, and venture-backed startups across therapeutics, diagnostics, AI drug discovery, digital care, radiotherapy hardware, surgery and imaging. Filter by stage, modality, cancer, YC batch, investor and country. Funding rounds are listed only where a press release, filing or trade report states them; investors are named on the startup, and each investor page derives its portfolio from those links.
YC oncology
Source: open YC directory datasetY Combinator companies whose stated work is cancer: detection, diagnostics, therapeutics, care delivery and the tools around them. Each one was checked against its YC profile and website. Click a batch to filter the table; the snapshot with every hit and how it was classified is in src/data/universe-lists/yc-oncology.json.
| Investors | Cancers | ||||||
|---|---|---|---|---|---|---|---|
Kelonia Therapeutics Boston, MA, US · founded 2020 Kelonia developed a way to create CAR T cells directly inside the body using a targeted gene delivery particle, so patients do not need their cells removed and manufactured. Its lead programme is for multiple myeloma and Eli Lilly agreed to buy the company in 2026 for up to $7 billion. | none | Acquisition 2026 · $3.3B | none | Multiple myeloma | none | ||
Thyme Care Nashville, TN, US · founded 2020 Thyme Care gives people with cancer a 24 hour phone and app based support team of oncology nurses and social workers, paid for by their health insurer. It aims to keep people out of hospital and lower the cost of cancer care. | none | Series E 2026 · $125M | Foresite Capital, Andreessen Horowitz Bio + Health | none | none | ||
Naveris Waltham, MA, US · founded 2017 Naveris makes NavDx, a blood test that tracks DNA from the HPV virus shed by tumours, so doctors can confirm HPV-related throat and anal cancers and catch them coming back after treatment. It was bought by CareDx in 2026. | none | Acquisition 2026 · $160M | ACS BrightEdge | Head and neck squamous cell carcinoma | none | ||
Quantum Surgical Montpellier, FR · founded 2017 Quantum Surgical builds Epione, a robot that helps doctors guide needles through the skin to destroy liver and other tumours with heat or cold, making a minimally invasive treatment more precise and easier for less experienced operators. | none | Grant 2026 | none | Hepatocellular carcinoma, Colorectal cancer, Renal cell carcinoma | none | ||
MaaT Pharma Lyon, FR · founded 2014 MaaT Pharma makes gut microbiome treatments for people with blood cancer. Its lead product restores gut bacteria to treat a severe complication of stem cell transplants when standard drugs fail. | none | Debt 2026 | none | none | none | ||
Perimeter Medical Imaging AI Toronto, CA · founded 2013 Perimeter makes a scanner that gives surgeons a microscope-level 3D look at the edges of tissue they have just removed during breast cancer surgery, with artificial intelligence flagging suspicious areas, so they can take more tissue immediately rather than bringing the patient back for a second operation. | none | Crossover 2026 | none | HR-positive / HER2-negative breast cancer, Triple-negative breast cancer, HER2-positive breast cancer | none | ||
Adcendo Copenhagen, DK Adcendo is a Danish company developing antibody-drug conjugates, antibodies that deliver a cell-killing drug straight to cancer cells, against targets few others are pursuing. Its first medicines are in early human trials, including one for soft tissue sarcoma. | none | Series C 2026 · $75M | TCGX, OrbiMed, Venrock, Logos Capital, RA Capital Management, Novo Holdings, Gilde Healthcare, Jeito Capital, Vida Ventures, Bpifrance | Sarcomas | none | ||
Allotera Therapeutics (formerly Wugen) St. Louis, MO, US Allotera, formerly Wugen, makes off-the-shelf CAR T-cell therapies from healthy donor cells for T-cell leukaemias and lymphomas, which are hard to treat with conventional CAR T because the cancer cells look like the therapy cells. Its lead product is in a global pivotal trial. | none | Series C 2026 · $35M | none | Acute lymphoblastic leukaemia, Acute myeloid leukaemia | none | ||
Arcellx Redwood City, CA, US Arcellx developed anito-cel, a CAR T-cell therapy for multiple myeloma that reprogrammes a patient's own immune cells to attack a marker called BCMA. Gilead bought the company in 2026 for about $7.8 billion ahead of a possible US approval. | none | Acquisition 2026 · $7.8B | none | Multiple myeloma | none | ||
ClearNote Health San Diego, CA, US ClearNote Health sells blood tests that look for chemical marks on DNA fragments in the blood to catch pancreatic and ovarian cancer early in people at high risk. | none | Series D 2026 · $52M | none | Pancreatic ductal adenocarcinoma, Ovarian cancer | none | ||
Cullgen San Diego, CA, US Cullgen designs drugs that tag disease-causing proteins for destruction by the cell's own recycling system, and links such drugs to antibodies. In May 2026 it became part of Gyre Therapeutics, a US and China company focused on fibrosis. | none | Acquisition 2026 · $300M | none | none | none | ||
Empyrean Medical Systems Boca Raton, FL, US Empyrean Medical Systems, of Florida, develops radiotherapy machines that use magnetic fields to shape high-energy electron beams, an MD Anderson approach designed for both conventional and FLASH dose rates, plus Vektra, a robotic arm for delivering radiation during surgery. None of its patient-treatment devices is yet cleared for sale. | none | Debt 2026 | none | none | none | ||
Firefly Bio South San Francisco, CA, US Firefly Bio attaches protein-destroying molecules to antibodies so they are delivered only into cancer cells, a new twist on antibody-drug conjugates. Johnson & Johnson bought the company for about 1 billion dollars in 2026. | none | Acquisition 2026 · $1B | Versant Ventures, MPM BioImpact, Lilly Ventures | none | none | ||
GT Medical Technologies Tempe, AZ, US GT Medical Technologies makes GammaTile, small dissolvable collagen tiles containing radioactive caesium seeds that a neurosurgeon places in the cavity left after removing a brain tumour, so radiation starts immediately and the patient avoids weeks of daily radiotherapy visits. | none | Series E 2026 · $100M | Gilde Healthcare | Glioma & glioblastoma | none | ||
Kanvas Biosciences Monmouth Junction, NJ, US Kanvas maps which bacteria live in the gut and turns that knowledge into bacterial medicines that help cancer immunotherapy work better and treat its gut side effects. | none | Series A 2026 · $48M | none | Non-small-cell lung cancer | none | ||
Monteris Medical Minnetonka, MN, US Monteris makes NeuroBlate, a system that lets a neurosurgeon destroy a brain tumour from the inside with a laser fibre inserted through a small hole in the skull while watching the heat spread on a live MRI scan, avoiding open brain surgery. | none | Series E 2026 · $28M | none | Glioma & glioblastoma | none | ||
Myricx Bio London, GB Myricx Bio invented a new kind of cancer-killing payload, which blocks an enzyme tumour cells need to survive, and attaches it to antibodies that carry it into tumours. Novartis bought the London company in 2026 for 1.1 billion dollars up front. | none | Acquisition 2026 · $1.1B | Cancer Research Horizons | none | none | ||
Neomorph San Diego, CA, US Neomorph makes small molecules called molecular glues that stick a disease protein to the cell's disposal machinery so it is destroyed. Its first drug is in an early trial for clear cell kidney cancer. | none | Series B 2026 · $100M | Deerfield Management, Longwood Fund, Alexandria Venture Investments | Renal cell carcinoma | none | ||
Nucleus RadioPharma Rochester, MN, US Nucleus RadioPharma does not make its own cancer drugs; it manufactures and ships radioactive cancer medicines for other companies, which is hard because the drugs decay within days. It is expanding its plants in Minnesota and Pennsylvania. | none | Series B 2026 · $50M | OrbiMed | none | none | ||
Nykode Therapeutics Oslo, NO Nykode makes cancer vaccines that teach the immune system to attack tumours. One is built from each patient's own tumour mutations; another targets cancers caused by the HPV16 virus, such as cervical cancer. | none | Crossover 2026 | none | Cervical cancer, Head and neck squamous cell carcinoma | none | ||
Obsidian Therapeutics Cambridge, MA, US Obsidian grows a patient's own tumour-fighting immune cells and engineers them with a switch that lets doctors control a growth signal (IL-15) with an oral drug, aiming to make TIL therapy safer and more effective for melanoma and lung cancer. It listed on Nasdaq in August 2026 after raising $350 million. | none | Crossover 2026 · $350M | Atlas Venture, Foresite Capital, Logos Capital, Novo Holdings, RA Capital Management, TCGX | Melanoma, Non-small-cell lung cancer | none | ||
OSE Immunotherapeutics Nantes, FR OSE Immunotherapeutics develops immune treatments for cancer and inflammatory disease. Its lead cancer product is an off-the-shelf vaccine for lung cancer patients whose immunotherapy has stopped working, now in a late-stage trial. | none | Crossover 2026 | none | Non-small-cell lung cancer, Ovarian cancer | 1 | ||
Ratio Therapeutics Boston, MA, US Ratio Therapeutics, of Boston, designs small molecules that carry a radioactive isotope to fibroblast activation protein, a protein on the supporting tissue of sarcomas and other solid tumours, so radiation is delivered from inside the body. Its lead, an actinium-225 radioligand, is in the ATLAS phase 1/2 trial in advanced sarcomas. | none | Series C 2026 · $70M | none | Sarcomas | none | ||
Reimagine Care Nashville, TN, US Reimagine Care gives cancer patients a text based assistant and oncology trained nurses available around the clock, so side effects can be handled at home instead of in an emergency department. It was bought by the French company Cureety in 2026. | none | Acquisition 2026 | Sante Ventures, McKesson Ventures | none | none | ||
Repare Therapeutics Montreal, CA Repare Therapeutics was a Montreal cancer drug developer working on drugs that stop tumours repairing their own DNA. In January 2026 it was bought by a non-profit called XenoTherapeutics and its shares stopped trading. | none | Acquisition 2026 | none | none | none | ||
Trial Library San Francisco, CA, US · founded 2022 Trial Library is software that helps everyday cancer clinics spot which patients might qualify for a clinical trial, refer them, and remove practical barriers like transport so more people, especially in under served communities, can join trials. | none | Series A 2025 · $10M | Sanofi Ventures, Lux Capital | none | none | ||
ARTBIO Cambridge, MA, US · founded 2021 ARTBIO makes cancer treatments that deliver short-range alpha radiation from lead-212 directly to tumour cells, starting with prostate cancer. Its first medicine is in early human trials, currently paused by the company while it reviews data. | none | Series B 2025 · $132M | none | Prostate cancer | none | ||
Treeline Biosciences Watertown, MA, US · founded 2021 Treeline Biosciences is a well-funded private company building cancer drugs of several kinds, including a pill that blocks all forms of the KRAS cancer protein and drugs for lymphoma. | none | Form D offering 2025 · $200M | none | Diffuse large B-cell lymphoma | none | ||
Ambagon Therapeutics Eindhoven, NL · founded 2020 Ambagon Therapeutics designs small molecules that act like glue, locking a hub protein called 14-3-3 onto its partner proteins to switch them on or off. It is an early-stage company with cancer and brain disease programmes. | none | Form D offering 2025 · $5M | none | Colorectal cancer | none | ||
Capstan Therapeutics San Diego, CA, US · founded 2020 Capstan built a way to create CAR T cells inside the patient's body by delivering messenger RNA in targeted lipid nanoparticles, avoiding the need to manufacture cells outside the body. AbbVie bought it in 2025 for $2.1 billion. | none | Acquisition 2025 · $2.1B | none | none | none | ||
Scorpion Therapeutics Boston, MA, US · founded 2020 Scorpion Therapeutics was a Boston start-up that designed a cancer pill, STX-478, aimed only at the mutated form of a growth protein called PI3K-alpha, sparing the normal form. Eli Lilly bought the programme in 2025. | none | Acquisition 2025 | none | none | none | ||
Triana Biomedicines Lexington, MA, US · founded 2019 Triana Biomedicines designs molecular glues that make cancer cells destroy their own faulty proteins. Its first drug, TRI-611, removes the ALK fusion protein that drives a subset of lung cancers and has entered human trials. | none | Series B 2025 · $120M | RA Capital Management, Atlas Venture, Lightspeed Venture Partners, Pfizer Ventures, Logos Capital | Non-small-cell lung cancer, HR-positive / HER2-negative breast cancer | 1 | ||
Halda Therapeutics New Haven, CT, US · founded 2018 Halda Therapeutics invented a new kind of oral cancer drug that links a protein found only in tumour cells to a protein cells need to survive, killing the cancer cell. Johnson & Johnson bought the company for 3.05 billion US dollars in 2025. | none | Acquisition 2025 · $3.0B | none | Prostate cancer | none | ||
Outcomes4Me Boston, MA, US · founded 2017 Outcomes4Me is a free app that turns official cancer treatment guidelines into plain language options for each patient, and also tracks symptoms, explains genetic tests and finds clinical trials. | none | Series B 2025 · $21M | none | HR-positive / HER2-negative breast cancer, HER2-positive breast cancer, Triple-negative breast cancer, Non-small-cell lung cancer, Prostate cancer, Colorectal cancer, Bladder & urothelial cancer, Chronic lymphocytic leukaemia, Endometrial cancer, Ovarian cancer, Renal cell carcinoma, Multiple myeloma | none | ||
Ataraxis AI New York, NY, US Ataraxis AI analyses digitised breast tumour slides with artificial intelligence to estimate how likely a cancer is to return and whether chemotherapy is likely to help, returning results in a day without using up tissue. | none | Series A 2025 · $20M | Founders Fund | HR-positive / HER2-negative breast cancer, HER2-positive breast cancer, Triple-negative breast cancer | none | ||
Blueprint Medicines Cambridge, MA, US Blueprint Medicines invented Ayvakit, a pill approved for systemic mastocytosis and for a rare gut tumour called GIST that carries a specific mutation. The French drug maker Sanofi bought the company in 2025. | none | Acquisition 2025 · $9.1B | none | Sarcomas | none | ||
BridgeBio Oncology Therapeutics South San Francisco, CA, US BridgeBio Oncology Therapeutics (BBOT) makes pills against the KRAS cancer protein and a drug that stops KRAS from switching on a second growth signal called PI3K-alpha. All three drugs are in early human trials. | none | IPO 2025 · $382M | Cormorant Asset Management | Non-small-cell lung cancer, Colorectal cancer, HER2-positive breast cancer, HR-positive / HER2-negative breast cancer | 1 | ||
Callio Therapeutics Seattle, WA, US Callio Therapeutics makes antibodies that carry two different cancer-killing drugs at once to HER2-positive tumours, to stop cancers escaping treatment. Its first medicine entered human trials in 2026. | none | Series A 2025 · $187M | Frazier Life Sciences, Jeito Capital, Novo Holdings, Omega Funds | HER2-positive breast cancer | none | ||
CARGO Therapeutics San Carlos, CA, US CARGO developed a CAR T-cell therapy aimed at a protein called CD22 for patients with large B-cell lymphoma whose cancer had come back after CD19 CAR T treatment. It went public in 2023 and was bought by Concentra Biosciences in 2025 after winding down development. | none | Acquisition 2025 | none | Diffuse large B-cell lymphoma | none | ||
Cyted Health Cambridge, GB Cyted Health offers a swallowable capsule on a string that collects cells from the whole food pipe in a nurse-led appointment, so people with heartburn can be checked for Barrett's oesophagus and early oesophageal cancer without an endoscopy. | none | Series B 2025 · $44M | EQT Life Sciences | Oesophageal cancer | none | ||
Deep 6 AI Pasadena, CA, US Deep 6 AI made software that reads hospital records, including free text notes, to find patients who match clinical trial criteria in minutes. It was bought by the genomics and data company Tempus in 2025. | none | Acquisition 2025 | none | none | none | ||
Evergreen Theragnostics Springfield, NJ, US Evergreen Theragnostics manufactures radioactive cancer medicines for other companies and develops its own imaging agent for neuroendocrine tumours and a treatment for small cell lung cancer. Lantheus agreed to buy it in 2025. | none | Acquisition 2025 · $250M | none | Neuroendocrine tumours, Small-cell lung cancer | none | ||
IGM Biosciences Mountain View, CA, US IGM Biosciences engineered antibodies of the IgM class, which have ten binding arms instead of two, originally as T-cell engagers for blood cancers and later for autoimmune disease. It ended development and was bought by Concentra Biosciences in 2025. | none | Acquisition 2025 | none | none | none | ||
Imagene AI Miami, FL, US Imagene AI trains large artificial intelligence models on ordinary stained biopsy images so that, within minutes, a slide can predict which gene changes a lung tumour carries, helping doctors decide on targeted drugs before slower genetic tests return. | none | Series B 2025 · $23M | none | Non-small-cell lung cancer | none | ||
Indapta Therapeutics Houston, TX, US Indapta Therapeutics, of Houston, makes IDP-023, an off-the-shelf natural killer cell therapy from donor g-NK cells, a subset that lacks the FcR gamma chain, and tests it alongside antibody drugs in myeloma and non-Hodgkin lymphoma and in progressive multiple sclerosis. The FDA granted Fast Track status in 2024, and efficacy data are still early. | none | Form D offering 2025 · $51M | none | Multiple myeloma, Diffuse large B-cell lymphoma | none | ||
OncoHost Binyamina, IL OncoHost sells a blood test that measures hundreds of proteins before treatment starts to predict whether a lung cancer patient will benefit from immunotherapy drugs. | none | Grant 2025 · $3M | none | Non-small-cell lung cancer | none | ||
Orum Therapeutics Daejeon, KR Orum Therapeutics attaches protein-destroying drugs to antibodies so they are delivered only into cancer cells. Its lead medicine for acute myeloid leukaemia is entering human trials, and the company is listed on the Korean stock market. | none | IPO 2025 | none | Acute myeloid leukaemia | none | ||
Owlstone Medical Cambridge, GB Owlstone Medical, of Cambridge, UK, develops breath tests: a person breathes into its ReCIVA collector and the volatile chemicals are analysed to look for early lung cancer and liver disease. A 49 million dollar ARPA-H award funds a home breath and urine test for more than 30 solid tumours at stage I, still in development. | none | Series E 2025 · $27M | none | Non-small-cell lung cancer | none | ||
Pathos AI New York, NY, US Pathos AI trains multimodal artificial intelligence models on millions of cancer patients' genomic, imaging, text and outcome records to choose which experimental drugs to develop and which patients to test them in. It has licensed a TROP2/HER3 bispecific antibody-drug conjugate and an oestrogen receptor degrader, and raised a 365 million dollar Series D in 2025. | none | Series D 2025 · $365M | none | HR-positive / HER2-negative breast cancer, Non-small-cell lung cancer | none | ||
Plexium San Diego, CA, US Plexium makes single-piece pills that make cancer cells destroy specific proteins. Its lead drug removes a protein called SMARCA2 in tumours that have lost its partner SMARCA4, and is in an early human trial. | none | Form D offering 2025 · $60M | none | HR-positive / HER2-negative breast cancer | none | ||
Poseida Therapeutics San Diego, CA, US Poseida developed off-the-shelf CAR T-cell therapies made from healthy donor cells rather than from each patient, for multiple myeloma and B-cell cancers. Roche bought the company in early 2025 for up to about $1.5 billion. | none | Acquisition 2025 · $1.5B | none | Multiple myeloma, Diffuse large B-cell lymphoma | none | ||
Strand Therapeutics Boston, MA, US Strand makes programmable messenger RNA medicines that switch on only inside tumours. Its first drug is injected into a tumour and makes cells there produce an immune-boosting signal. | none | Series B 2025 · $153M | none | none | none | ||
Transgene Strasbourg, FR Transgene uses modified viruses to make cancer immunotherapies. Its lead product is a personalised vaccine built from each patient's tumour mutations, given after surgery to stop head and neck cancer coming back. | none | Crossover 2025 | none | Head and neck squamous cell carcinoma, Non-small-cell lung cancer | none | ||
Turnstone Biologics San Diego, CA, US Turnstone developed 'selected' tumour-infiltrating lymphocyte therapy, enriching the most cancer-reactive immune cells from a patient's tumour. It stopped its clinical programme in January 2025 and was bought by XOMA Royalty later that year. | none | Acquisition 2025 | none | none | none | ||
Vergent Bioscience Minneapolis, MN, US Vergent Bioscience is testing an injectable dye that makes lung tumours glow during keyhole and robotic surgery, so surgeons can find small or hidden tumours and check that all of the cancer has been removed. | none | Form D offering 2025 · $19M | none | Non-small-cell lung cancer | none | ||
Noetik South San Francisco, CA, US · founded 2023 Noetik builds artificial intelligence models of tumours from huge sets of tissue images and molecular data, to predict which patients will respond to a cancer drug and to find new targets. | none | Series A 2024 · $40M | DCVC, Polaris Partners, Khosla Ventures | none | none | ||
Mariana Oncology Watertown, MA, US · founded 2021 Mariana Oncology designs small protein fragments that carry a radioactive isotope to tumours, starting with small cell lung cancer. Novartis bought the company in 2024 for 1 billion dollars up front. | none | Acquisition 2024 · $1B | Atlas Venture, RA Capital Management, Forbion | Small-cell lung cancer | none | ||
Radionetics Oncology San Diego, CA, US · founded 2021 Radionetics Oncology makes small-molecule drugs that carry a radioactive isotope to receptors on the surface of cancer cells that have rarely been targeted before. Eli Lilly paid 140 million dollars in 2024 for the right to buy the company for 1 billion dollars. | none | Series A 2024 · $53M | Frazier Life Sciences, 5AM Ventures, DCVC | none | none | ||
Affini-T Therapeutics Watertown, MA, US · founded 2020 Affini-T engineers a patient's T cells with receptors that recognise mutated cancer driver proteins such as KRAS, and uses gene editing to make the cells more effective. It is an early clinical-stage company based near Boston. | none | Form D offering 2024 · $18M | Leaps by Bayer | none | none | ||
Kheiron Medical Technologies London, GB · founded 2016 Kheiron built Mia, an artificial intelligence system that reads screening mammograms so that one radiologist plus the software can match the quality of two human readers. RadNet's DeepHealth unit bought the London company in 2024. | none | Acquisition 2024 | none | HR-positive / HER2-negative breast cancer, HER2-positive breast cancer, Triple-negative breast cancer | 1 | ||
Universal DX Madrid, ES · founded 2012 Universal DX is developing Signal-C, a blood test to screen for bowel cancer and pre-cancerous growths, and has partnered with Quest Diagnostics to offer it in the US once regulators approve it. | none | Series B 2024 | none | Colorectal cancer | none | ||
Alentis Therapeutics Basel, CH Alentis Therapeutics targets Claudin-1, a protein exposed on squamous cancers and scarred organs, with antibodies that either carry a cancer-killing drug or block disease signalling. Its first cancer medicine entered human trials in 2025. | none | Series D 2024 · $181M | OrbiMed, Novo Holdings, Jeito Capital, Frazier Life Sciences, RA Capital Management, Bpifrance | none | none | ||
Alpha-9 Oncology Vancouver, CA Alpha-9 Oncology designs bespoke molecules that deliver radioactive isotopes to cancer cells, with early human trials under way in melanoma and in breast and other solid tumours. | none | Series C 2024 · $175M | Lightspeed Venture Partners, General Catalyst, Andreessen Horowitz Bio + Health, RA Capital Management, Frazier Life Sciences, Samsara BioCapital | Melanoma | none | ||
Boundless Bio San Diego, CA, US Boundless Bio tried to treat cancers driven by extra loops of DNA outside the chromosomes, called ecDNA. Its lead drug did not show enough benefit in early trials, and in 2026 the company agreed to merge with a gene-editing company and leave cancer. | none | IPO 2024 · $100M | ARCH Venture Partners | HR-positive / HER2-negative breast cancer, Triple-negative breast cancer | none | ||
C2i Genomics New York, NY, US C2i Genomics built a blood test that reads the whole genome of tumour DNA fragments to detect leftover cancer after treatment; Veracyte bought the company in 2024 and now sells the approach as TrueMRD. | none | Acquisition 2024 · $70M | none | Bladder & urothelial cancer | none | ||
Carevive Systems North Miami, FL, US Carevive built software that cancer clinics use to give each patient a personalised care plan and to collect symptom reports from home so nurses can act early. It is now part of Health Catalyst. | none | Acquisition 2024 · $22M | none | none | none | ||
Enlaza Therapeutics La Jolla, CA, US Enlaza Therapeutics engineers protein drugs that lock permanently onto their target once they find it, which could let antibody-based cancer medicines work at lower doses with fewer side effects. Its programmes are still in laboratory development. | none | Series A 2024 · $100M | Frazier Life Sciences, Lightspeed Venture Partners, Samsara BioCapital, Amgen Ventures, Alexandria Venture Investments | none | none | ||
Harpoon Therapeutics South San Francisco, CA, US Harpoon built small T-cell engager proteins that link a patient's T cells to tumour cells, including HPN328, which targets DLL3 on small cell lung cancer and neuroendocrine tumours. Merck bought the company in early 2024 for about $680 million. | none | Acquisition 2024 · $680M | none | Small-cell lung cancer, Neuroendocrine tumours | none | ||
Inhibrx Biosciences La Jolla, CA, US Inhibrx Biosciences is a San Diego antibody company testing two cancer drugs: ozekibart, which triggers a self-destruct receptor on tumour cells in bone cancers such as Ewing sarcoma, and an OX40 antibody that boosts immune cells. Sanofi bought its sister lung disease drug in 2024. | none | Acquisition 2024 · $2.2B | none | Sarcomas | 1 | ||
Onc.AI San Francisco, CA, US Onc.AI trains artificial intelligence on routine CT scans to predict early whether a lung cancer patient's immunotherapy is working, so doctors and drug developers can change course sooner. | none | Grant 2024 · $2M | none | Non-small-cell lung cancer | none | ||
Pheon Therapeutics London, GB Pheon Therapeutics, of London, designs antibody-drug conjugates against an undisclosed target overexpressed across a wide range of solid tumours; its lead carries eight topoisomerase 1 inhibitor molecules per antibody and showed a wide therapeutic index preclinically. It raised a 120 million dollar Series B in 2024 and has entered early human trials. | none | Series B 2024 · $120M | TCGX, Lightspeed Venture Partners, Perceptive Advisors, Atlas Venture, Forbion | none | none | ||
ProfoundBio Seattle, WA, US ProfoundBio developed antibodies that deliver a chemotherapy drug to ovarian cancer cells carrying a protein called folate receptor alpha. Genmab bought the company for 1.8 billion dollars in 2024. | none | Acquisition 2024 · $1.8B | Medicxi | Ovarian cancer | none | ||
SonALAsense Oakland, CA, US SonALAsense is testing sonodynamic therapy, in which patients receive a drug that cancer cells turn into a light-sensitive chemical and then focused ultrasound is beamed through the skull to activate it, killing brain tumour cells without surgery. | none | Grant 2024 · $46M | none | Glioma & glioblastoma, Acute myeloid leukaemia, Multiple myeloma | none | ||
Valar Labs Palo Alto, CA, US Valar Labs uses artificial intelligence on routine bladder cancer biopsy slides to predict whether a patient's tumour will respond to BCG immunotherapy, helping doctors decide between BCG and other options such as surgery. | none | Series A 2024 · $22M | DCVC, Andreessen Horowitz Bio + Health | Bladder & urothelial cancer, Prostate cancer, Pancreatic ductal adenocarcinoma | none | ||
Volpara Health Wellington, NZ Volpara Health made software that measures breast density from mammograms and helps clinics manage breast cancer risk and screening quality. The New Zealand company was acquired by Korean AI firm Lunit in 2024 and now operates under the Lunit brand. | none | Acquisition 2024 | none | HR-positive / HER2-negative breast cancer, HER2-positive breast cancer, Triple-negative breast cancer | none | ||
ZAP Surgical Systems San Carlos, CA, US ZAP Surgical makes ZAP-X, a self-shielded radiosurgery machine that aims beams from thousands of angles at brain tumours, treating brain metastases and meningiomas in one to five outpatient sessions without the concrete bunker or cobalt-60 source that older systems need. It is cleared in the US, Japan and Europe, with installations including Gustave Roussy. | none | Series E 2024 · $78M | none | none | none | ||
Adela Toronto, CA · founded 2021 Adela, of Toronto, develops blood tests that profile methylation marks across all cell-free DNA fragments without sequencing the tumour itself, first to detect residual disease and immunotherapy response in advanced solid tumours and later to screen for multiple cancers with one test. The screening programme is still in study. | none | Series A 2023 · $48M | F-Prime Capital, OrbiMed, Deerfield Management, RA Capital Management | none | none | ||
Ibex Medical Analytics Boston, MA, US · founded 2016 Ibex makes artificial intelligence that examines digitised biopsy slides to help pathologists detect and grade prostate, breast and stomach cancer, and to score biomarkers such as HER2. Its prostate tool is FDA cleared and its systems are used in hundreds of laboratories. | none | Series C 2023 · $55M | none | Prostate cancer, HER2-positive breast cancer, Gastric & gastro-oesophageal junction cancer | none | ||
Tmunity Therapeutics Philadelphia, PA, US · founded 2015 Tmunity was a Philadelphia company spun out of University of Pennsylvania research that built CAR T-cell therapies with extra features to help them fight solid tumours. Gilead's cell therapy unit Kite bought it in early 2023. | none | Acquisition 2023 | none | none | none | ||
Carrum Health San Francisco, CA, US · founded 2014 Carrum Health lets employers send workers with cancer to top cancer centres for a single upfront price, with travel and care coordination included and usually no bills for the patient. | none | Series B 2023 · $45M | none | Thyroid cancer | none | ||
Abdera Therapeutics Vancouver, CA Abdera Therapeutics engineered antibodies that carry a radioactive isotope to cancer cells, tuning how long they circulate so more radiation reaches the tumour and less reaches healthy tissue. Its first medicine targets a protein on small cell lung cancer. | none | Series B 2023 · $110M | Versant Ventures | Small-cell lung cancer | none | ||
Emergence Therapeutics Duisburg, DE Emergence Therapeutics was a German start-up making an antibody that carries a cancer-killing drug to a protein called Nectin-4, which is found on most bladder cancers. Eli Lilly bought the company in 2023. | none | Acquisition 2023 | none | Bladder & urothelial cancer | none | ||
Enliven Therapeutics Boulder, CO, US Enliven Therapeutics designs cleaner versions of cancer pills that already work. Its lead drug targets the BCR-ABL protein in chronic myeloid leukaemia and a second drug targets mutated HER2 in lung cancer. | none | Crossover 2023 · $165M | Venrock, RA Capital Management, Frazier Life Sciences | Non-small-cell lung cancer | none | ||
Geneos Therapeutics Philadelphia, PA, US Geneos builds a personalised DNA vaccine for each patient from the mutations in their own tumour, injected into the skin with a small electrical pulse so the immune system learns to attack the cancer. | none | Series A 2023 · $5M | Sante Ventures | Hepatocellular carcinoma, Glioma & glioblastoma | none | ||
Haystack Oncology Baltimore, MD, US Haystack Oncology, now owned by Quest Diagnostics, makes a blood test that looks for tiny traces of tumour DNA after cancer surgery to tell whether any cancer is left behind or coming back. | none | Acquisition 2023 · $392M | none | Colorectal cancer, Triple-negative breast cancer, Non-small-cell lung cancer | none | ||
K36 Therapeutics Cambridge, MA, US K36 Therapeutics makes pills that block an enzyme called NSD2 (also known as MMSET), which is overactive in about one in five multiple myeloma cases because of a chromosome swap. It is also testing the approach in prostate cancer. | none | Series B 2023 · $70M | F-Prime Capital, Atlas Venture | Multiple myeloma, Prostate cancer | none | ||
Mablink Bioscience Lyon, FR Mablink Bioscience, from Lyon, invented PSARlink, a water-soluble polysarcosine linker that hides the greasy cell-killing payload so an antibody can carry a higher load of drug molecules and still stay stable in the blood. Eli Lilly bought the company in 2023, before any of its medicines had reached patients. | none | Acquisition 2023 | Sofinnova Partners | none | none | ||
Neogene Therapeutics Amsterdam, NL Neogene developed T-cell receptor therapies that can recognise cancer-specific mutations hidden inside tumour cells, an approach aimed at solid tumours. AstraZeneca bought the company in January 2023 for up to $320 million. | none | Acquisition 2023 · $320M | Vida Ventures, EcoR1 Capital, Jeito Capital, Syncona, Polaris Partners | none | none | ||
Nimbus Therapeutics Boston, MA, US Nimbus Therapeutics is a Boston company that uses computer-aided chemistry to design pills against hard drug targets. Its cancer drug blocks an enzyme called WRN that some bowel and womb cancers with faulty DNA repair depend on. | none | Crossover 2023 · $210M | GV, SR One, Atlas Venture, SV Health Investors | none | 1 | ||
POINT Biopharma Indianapolis, IN, US POINT Biopharma developed radioactive medicines that home in on prostate cancer and neuroendocrine tumours, and built a large manufacturing campus in Indianapolis. Eli Lilly bought the company at the end of 2023. | none | Acquisition 2023 · $1.4B | none | Prostate cancer, Neuroendocrine tumours | none | ||
Therapixel Nice, FR · founded 2013 Therapixel's MammoScreen software uses artificial intelligence to point out suspicious areas on mammograms and score how likely they are to be cancer, helping radiologists in the US and Europe read screening exams. | none | Series B 2022 | none | HR-positive / HER2-negative breast cancer, HER2-positive breast cancer, Triple-negative breast cancer | none | ||
